Probrid
Cirbrid Smart Electrical Safety & Protection Systems
Protection Relays | Surge Arresters | Communication Line Protection | Ground Monitoring Relays
Cirbrid Protection Portfolio Summary
| Protection Type | CIRBRID Series Name | Key Features |
|---|---|---|
| Protection Relays | PROBRID-R | Multifunction, SCADA-ready |
| Type A Surge Arresters | SURGEBRID-A | 100kA, Spark Gap + MOV, DIN mount |
| Type B Surge Arresters | SURGEBRID-B | 20kA, Compact, Layered DB protection |
| Communication Surge Arresters | SURGEBRID-COM | RJ, RS, COAX lines; fast clamping |
| Ground Monitoring Relays | GROUNDWATCH-R | Leakage & continuity checks, remote monitoring |
| Portable Ground Tester | GROUNDTEST-P | Site ground measurement, digital LCD |
Protection Relays
Technology Options
- Electromechanical
- Digital/Numerical with SCADA Integration
- CIRBRID Model Series: PROBRID-R
- Static Analog
- Protocols: Modbus RTU/TCP, IEC 61850
Key Features
Multifunction, SCADA-ready
Probrid-R
Protection relays detect abnormal electrical conditions (faults, overcurrent, voltage drops, etc.) and isolate the affected sections to ensure system stability and safety.



| Relay Type | Application | Technology |
|---|---|---|
| Overcurrent Relay | Feeder, transformer overload protection | Electromechanical / Digital |
| Earth Fault Relay | Ground fault detection | Static / Numerical |
| Differential Relay | Generator/Transformer internal fault protection | Digital / Numerical |
| Distance Relay | Transmission line protection | Impedance-based / Microprocessor |
| Voltage & Frequency Relay | Grid synchronization, UPS protection | Static / Programmable |
| Reverse Power Relay | Generator protection against backfeed | Digital |
| Negative Sequence Relay | Detect phase imbalance | Numerical |
Type A Surge Arresters
Surgebrid-A
Surge Arresters (TVSS – Transient Voltage Surge Suppressors)
Type A (Class I / Coarse)
Handles direct lightning or main power surges with discharge capacity 50–100 kA. Installed at main power panels or service entry.
- Technology: MOV + Spark Gap
- Standards: IEC 61643-11 Class I
Key Features
100kA, Spark Gap + MOV, DIN mount
Type B Surge Arresters
Surgebrid- B
Type B (Class II / Fine)
Handles internal switching surges or downstream spikes with discharge capacity 5–20 kA. Installed at DBs, UPS inputs, and device-near panels.
- Technology: MOV-based Compact Modules
- Standards: IEC 61643-11 Class II
- CIRBRID Model: SURGEBRID-B Series
Key Features
20kA, Compact, Layered DB protection
Communication Surge Arresters
Surgebrid-COMM
Communication Line Surge Arresters
Protects data lines (RS485, Ethernet, phone, CCTV) from surges due to lightning or inductive switching.
Features
- Ultra-fast response (<1ns with SAD)
- DIN rail mount, IP-rated enclosures
- SCADA, PLC, EMS compatible
Key Features
RJ, RS, COAX lines; fast clamping



| Type | Application | Technology | CIRBRID Series |
|---|---|---|---|
| RJ45 Surge Arrester | Ethernet / POE | GDT + SAD | SURGEBRID-COM-RJ45 |
| RJ11 Arrester | Telephone / Modem | MOV + GDT | SURGEBRID-COM-RJ11 |
| RS485/RS232 Arrester | BMS, SCADA, PLC | GDT + TVS Diodes | SURGEBRID-COM-485 |
| Coaxial Surge Arrester | CCTV, Antenna Systems | Gas Tube | SURGEBRID-COM-COAX |
Ground Monitoring Relays
Ground Watch –R
Ground Monitoring Relays
Technology
- Analog & digital sensing
- Alarms, trip outputs, BMS-compatible
- CIRBRID Models: GROUNDWATCH-R (Panel), GROUNDTEST-P (Portable)
- LED/LCD indicators with Modbus/RS485 communication
- Smart portable testers available
Key Features
Leakage & continuity checks, remote monitoring



| Relay Type | Description | Application Areas |
|---|---|---|
| Ground Fault Relay | Detects leakage current to earth | Panels, motors, UPS |
| Ground Continuity Monitor | Ensures continuity of ground path | Hospitals, mining, data centers |
| Insulation Monitoring | Detects low insulation resistance | UPS, batteries, clean rooms |
| Earth Resistance Relay | Measures ground rod resistance | Substations, telecom sites |
Ground Test-P – Portable Earth Testers – Types, Technologies & Applications
Overview
| Type | Description | Use Case |
|---|---|---|
| 2-Pole Earth Tester | Basic resistance check between electrode & ground | Quick verification of earth bonding |
| 3-Pole Earth Tester | Standard method to measure electrode resistance | Accurate site grounding resistance test |
| 4-Pole Earth Tester (Wenner Method) | Measures soil resistivity | Designing new earthing systems |
| Clamp-On Earth Tester | No disconnect needed; measures loop resistance | Installed systems in industries & buildings |
| Multi-function Earth Tester | Combines resistance, resistivity, and leakage tests | Advanced site surveys and audits |
| Feature | Description |
|---|---|
| Test Principle | Injects known current and measures voltage drop (Ohm's law) |
| Measurement Range | Typically 0.01 Ω to 2000 Ω |
| Display | Backlit LCD / Digital |
| Data Logging | Internal memory or SD card for records |
| Communication | USB / RS232 / Bluetooth (optional) |
| Safety Compliance | CAT III / CAT IV, IEC 61010, IS standards |
| Power Supply | Rechargeable battery / Dry cell |
Clamp-on Testers use current transformer (CT) and voltage sensors to measure resistance in closed-loop systems without needing to open the circuit.
| Sector | Use | Description |
|---|---|---|
| Power Plants / Substations | Earth grid testing | Checks mesh resistance, fall-of-potential testing |
| Industrial Plants | Equipment earthing verification | Ensures bonding & grounding continuity for safety |
| Telecom Towers | Earth pit resistance checking | Validates performance of lightning protection grounding |
| Hospitals | IT earthing in medical zones | Critical care ground loop safety assurance |
| Construction / Civil | Soil resistivity mapping | Planning new earthing layout or substation design |
| Auditors & Inspectors | Compliance and periodic checks | Reports for ISO, IEC, electrical safety audits |
| Model Name | Type | Features |
|---|---|---|
| Groundtest-p2 | 2/3 Pole Tester | Compact, manual, LED indicators |
| Groundtest-p4 | 4 Pole + Resistivity | LCD display, Wenner/Schlumberger method |
| Groundtest-pcl | Clamp-On Tester | No disconnection, loop resistance, leakage current |
| Groundtest-pm | Multifunction Tester | Memory, USB, Auto-logging, Earth + Soil resistivity |
RECLBRID-R – Self-Reclosing Relays Technology, Types, and Applications
A Self-Reclosing Relay (also called Auto Recloser Relay) is a smart protection device that automatically restores power after a fault by reclosing the circuit breaker. It helps maintain power continuity in case of temporary faults like lightning, tree branches, or switching transients.
Technology Behind Self-Reclosing Relays



| Feature | Description |
|---|---|
| Detection Logic | Monitors fault type, duration, and voltage recovery before reclosing |
| Programmable Timing | Delay before each reclose attempt (instantaneous/delayed sequences) |
| Reclose Attempts | Configurable (e.g., 1-shot, 2-shot, 3-shot, final lockout) |
| Fault Discrimination | Distinguishes between temporary and permanent faults |
| Control Output | Triggers reclose signal to breaker/contactor after analyzing system status |
| Communication | Modbus, IEC 61850, SCADA-integrated, remote configuration |
| Display & Logs | LCD with event/fault history and status indication |
Types of Self-Reclosing Relays
| Type | Description | Use Cases |
|---|---|---|
| Single-Shot Recloser | 1 reclose attempt only | Sensitive lines (e.g., rural feeders) |
| Multi-Shot Recloser | 2–4 configurable reclosing attempts | Distribution & sub-transmission |
| Three-Phase Recloser | Recloser acts on all 3 phases simultaneously | HV transmission, feeders |
| Single-Phase Recloser | Operates independently per phase | MV rural lines, balance fault loads |
| Programmable Recloser Relay | Microcontroller-based, field-configurable | Smart grids, SCADA-ready |



Applications



| Sector | Application Area | Benefits |
|---|---|---|
| Power Distribution | 11kV, 33kV, 66kV feeders | Reduces outage time, handles transient faults |
| Rural Electrification | Long radial feeders | Maintains supply with fewer manual interventions |
| Transmission Systems | EHV/132kV auto reclose logic | Supports line stability after flashover/lightning |
| Industrial Plants | Self-healing on internal network faults | Prevents complete shutdown from short interruptions |
| Renewable Plants | Wind/Solar farms grid connection | Enhances grid resilience and availability |
Summary of Applications
| System | Recommended CIRBRID Devices |
|---|---|
| Industrial LT Panels | PROBRID-R, SURGEBRID-A, EARTHBRID-GM |
| Solar Power Plants | SURGEBRID-B, SURGEBRID-DATA, RECLBRID-R |
| Offices & Hospitals | EARTHBRID-GM, SURGEBRID-B |
| Data/SCADA Systems | SURGEBRID-DATA, EARTHBRID-GM |
| Remote/Rural Sites | RECLBRID-R, SURGEBRID-A |
| Electrical Audits | EARTHBRID-GMP (Portable) |